Inmate Deaths
January
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Larry Ogle (31) | T814521 | Towers Jail | January 8 |
| Ruben Almanza (31) | T826439 | 4th Avenue Jail | January 25 |
February
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Shane Smeltzer (53) | G005218 | Watkins Jail | February 9 |
| Arnulfo Quezada (30) | T799449 | Lower Buckeye Jail | February 11 |
| Benjamin Cosgrove (30) | G008203 | Towers Jail | February 12 |
| Adam Delk (41) | T736747 | 4th Avenue Jail | February 16 |
March
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| William Tuey (75) | T801267 | Lower Buckeye Jail | March 19 |
April
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Cory Cowell (32) | G014198 | Watkins Jail | April 1 |
| Eva Wickey (46) | G015042 | Estrella Jail | April 12 |
| Samuel Fagan (20) | G015466 | 4th Avenue jail | April 13 |
| Anthony James (52) | T804277 | Lower Buckeye Jail | April 15 |
| Jay Turner (59) | G004120 | Lower Buckeye Jail | April 26 |
May
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Thomas Lingren (32) | G019949 | 4th Avenue Jail | May 13 |
| Daniel Portela (37) | G021031 | Intake Transfer Release Facility | May 19 |
| David Bennet (25) | T836113 | 4th Avenue Jail | May 20 |
| Bobby Doebah (25) | G021369 | Lower Buckeye Jail | May 21 |
June
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Jordan Lawrence (26) | G022212 | Estrella Jail | June 1 |
| Anthony Price (38) | T838159 | Intake Transfer Release Facility | June 2 |
| Nozre Ware (24) | T663577 | Lower Buckeye Jail | June 7 |
| Antonio Ohton (67) | T830840 | Lower Buckeye Jail | June 19 |
July
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Devontae Carter (21) | G017194 | Lower Buckeye Jail | July 3 |
| Ba Oo (31) | G013087 | 4th Avenue Jail | July 9 |
| David Schmidt (39) | G030688 | Lower Buckeye Jail | July 12 |
| Yasodara Bamburg-Greffoz (43) | G031952 | Estrella Jail | July 15 |
| Carl Perry (75) | G030479 | 4th Avenue Jail | July 18 |
August
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Ranita Lewis (45) | G036261 | Estrella Jail | August 5 |
| Danny Lara (37) | G014476 | Intake Transfer Release Facility | August 8 |
| Jacob Arnold (39) | G037336 | Lower Buckeye Jail | August 9 |
| Lourinda Cantu (41) | G037751 | Estrella Jail | August 10 |
| Alfonso Osuna (74) | G015217 | Lower buckeye Jail | August 13 |
| Gabrielle Gonnie (35) | G038470 | Lower Buckeye Jail | August 15 |
| Anthony Cervera (39) | G031447 | Towers Jail | August 23 |
| Anthony Chavez (42) | G041981 | 4th Avenue Jail | August 30 |
September
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Chad Taylor (46) | G044186 | Lower Buckeye Jail | September 9 |
| Cassidy Stigler (32) | G044511 | Intake Transfer Release Facility | September 9 |
| Thomas Dander (66) | G044541 | Lower Buckeye Jail | September 12 |
| Gilbert Gonzales (41) | G046016 | Watkins Jail | September 17 |
| Ralph Teter (53) | G040760 | Lower Buckeye Jail | September 19 |
October
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Ramon Yohannes (30) | G052233 | 4th Avenue | 10/15/2023 |
| Tyrone Benally (54) | G054699 | Watkins | 10/27/2023 |
November
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Christopher Evans (38) | G056728 | Lower Buckeye Jail | 11/05/2023 |
December
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Gabriel Duque Garcia (27) | G048050 | 4th Avenue | 12/18/2023 |
| Taylor Cifelli (31) | G066876 | 4th Avenue | 12/30/2023 |
January
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Jamal Mayfield (32) | G060640 | Towers Jail | January 13 |
February
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Brian Rose (41) | G071915 | 4th Avenue Jail | February 2 |
| Craig Chief (34) | G079140 | Towers Jail | February 21 |
March
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Rachel Enos (34) | G075943 | Estrella | March 21 |
| Michael Crocket (42) | G088772 | LBJF | March 30 |
April
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Samuel Penrod (50) | G088291 | 4th Avenue | April 1 |
May
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Jerry Drane (37) | G101293 | Watkins | May 27 |
| Todd Ekberg (48) | G102735 | Watkins | May 29 |
June
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Luis Perez (38) | G104585 | 4th Avenue | June 7 |
| Joel Rodriguez (36) | G083362 | 4th Avenue | June 10 |
| Ronnie Juniel (55) | G081317 | Lower Buckeye | June 15 |
| Barnaby Harrison (41) |
G083532 |
Towers | June 29 |
July
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Jonathan Thibodeau (43) | G110511 | Intake Transfer Release | July 2 |
| Tina Hernandez (49) | G114447 | Estrella | July 22 |
August
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Robyn Hammack (45) | G118137 | Estrella | August 5 |
| Veronica Martinez (40) | G117465 | Estrella | August 7 |
| Caitlin Hewankorn (32) | G119712 | Estrella | August 12 |
| Kiethsa Sasser (29) | G093937 | Estrella | August 14 |
September
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Juan Valencia (24) | G125027 | Lower Buckeye | September 06 |
| Christopher Hicks (38) | G126473 | Watkins | September 10 |
| Mariano Contreras (76) | G117802 | Lower Buckeye | September 11 |
| Courtney Ivory (44) | G129996 | Watkins | September 26 |
October
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Noel McBurnett (59) | G013239 | 4th Avenue | October 20 |
| Angela Harper (49) | G135605 | Estrella | October 20 |
November
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Salah Godfrey (59) | G141512 | Watkins | 11/29/2024 |
December
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Karlo Artuz (39) | G149643 | Watkins | December 21 |
| Mark Bobacher (58) | G146077 | Towers | December 27 |
January
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Darshaquise Duran | G106599 | 4th Avenue | January 2 |
| David Espindola | G043769 | Lower Buckeye | January 14 |
| Antonio Moreno | G152283 | 4th Avenue | January 15 |
| Renee Artz | G139432 | Estrella | January 21 |
| Landon Smith | G156080 | ITR | January 30 |
| Patricio Duenaz | G155290 | Lower Buckeye | January 31 |
February
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Graciela Aguilar-Peraza (26) | G083274 | Estrella | February 14 |
| Raymond Evans (31) | G143383 | Lower Buckeye | February 20 |
March
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| David Lopez (58) | G162226 | Lower Buckeye | March 5 |
| Joseph Stanton (66) | G162328 | Watkins | March 9 |
April
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Christopher Albert | G171272 | ITR | April 10 |
May
June
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Ali Tahir (26) | G184005 | Lower Buckeye | June 18 |
| Lamont Thomas (35) | G186722 | ITR | June 20 |
| Leshawnford Tsosie (34) | G182730 | Watkins | June 22 |
| Dominick Salazar (27) | G188736 | ITR | June 28 |
| Christopher Villegas (69) | G | Lower Buckeye | June 29 |
July
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Abdi Sundus (25) | G188401 | Estrella | July 1 |
| Adan Alvarez (69) | G175159 | Lower Buckeye | July 4 |
| Henry Celaya (48) | G066457 | 4th Avenue | July 11 |
| Tamika Strong (43) | G191581 | Estrella | July 13 |
| Gary Sanchez (33) | G192426 | ITR | July 14 |
| Sasha Irwin (38) | T722012 | 4th Avenue | July 18 |
| Thomas Spradley (38) | G192166 | 4th Avenue | July 25 |
| Gaselin Silfator (29) | G194676 | 4th Avenue | July 27 |
| Nelson Boldon (56) | G184712 | Watkins | July 30 |
August
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Blackwell Aurelio (50) | G197685 | Watkins | August 7 |
| Santibanez Albert (29) | G199638 | Lower Buckeye | August 15 |
| Gonzalez Cirby-Ann (29) | G199751 | Estrella | August 20 |
| Moss Melissa (53) | G200498 | Estrella | August 24 |
| Anderson Joshua (35) | G201658 | Watkins | August 24 |
September
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Smith, Steven (34) | G203348 | Lower Buckeye | September 1 |
| Lujan Virginia (56) | G154663 | Estrella | September 2 |
| Phelan Eric (53) | G204598 | 4th Ave | September 7 |
| Capron Paul (76) | G196935 | Lower Buckeye | September 10 |
| Rubio Anahi (23) | G205455 | Lower Buckeye | September 14 |
| Jones Jason (62) | G078751 | Towers | September 23 |
October
| Name/Age | Booking # | Jail Facility | Date of Death |
|---|---|---|---|
| Cupis, Peter (46) | G140533 | Lower Buckeye | October 17 |
November
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Gough, Robert (67) | G212856 | Lower Buckeye | November 5 |
December
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Tyler, Jamal (22) | G214476 | 4th Avenue | December 23 |
January
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Chang, Ian (55) | G126742 | Lower Buckeye | January 08 |
| Perez Robledo Joseph (22) | G194615 | Lower Buckeye | January 28 |
February
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Hernandez Rickey (43) | G233115 | ITR | February 01 |